This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
![Press News | 07.11.2024](https://www.sfee.gr/wp-content/themes/sfee/assets/images/default/generic-header-mobile.jpg)
Press News | 07.11.2024
Title | Media | Publ. Date |
Outstanding public debt increased to 2.819 billion in September | Kathimerini | 07/11/2024 |
Influenza vaccination: The top preventive measure against influenza viruses | Ta Nea | 07/11/2024 |
Permanent shortages of low-cost medicines | Ta Nea | 07/11/2024 |
See here the publicity
Web Monitoring Report for the period 06/11 – 07/11