Press News | 24.02.2025
Title | Media | Publ. Date |
The free heart check-up begins for 5.5 million citizens | Apogevmatini | 24/02/2025 |
Public hospital “voted” by the citizens | Apogevmatini | 23/02/2025 |
Julia Tseti: The withdrawal of the USA from the WHO | Kathimerini | 22/02/2025 |
Electronic cigarette: It starts as a trend, ends in addiction | Kathimerini | 22/02/2025 |
Increase in vitamin sales, decrease in baby products | Kathimerini | 23/02/2025 |
The demographic factor is a “burden” on growth | Kathimerini | 23/02/2025 |
Pharmaceutical industry and tariffs | Naftemporiki | 24/02/2025 |
Rationalization of hospital funding through DRG’s | Naftemporiki | 24/02/2025 |
In Dafni, 31 criminals who are deemed not legally responsible | Proto Thema | 23/02/2025 |
Pandemic five years later | Ta Nea | 22/02/2025 |
Less than €1,000 salary is received by 46% of employees | To Vima | 23/02/2025 |
205 million euros for addressing the symptoms of viral infections | To Vima | 23/02/2025 |
Detrimental inequalities and mentalities | To Vima | 23/02/2025 |
See here the publicity
Web Monitoring Report for the period 22/02- 24/02
Title | Media | Publ. Date |
Electronic appointments with private doctors begin in March – The entire process | healthreport.gr | 23/02/2025 |
We paid 625 million euros in 2024 for non-prescription, non-reimbursement medicines | iatronet.gr | 24/02/2025 |
Greek Patients’ Association – OECD Study: Inadequate experience in primary care, what needs to be done | mononews.gr | 23/02/2025 |
Rare Diseases: What is the situation in Greece and to what extent are patients’ needs covered? | tovima.gr | 24/02/2025 |
Two out of three Greeks do not trust public healthcare | ygeiamou.gr | 22/02/2025 |